The Channel Four Daily
The Channel Four Daily
1. April 3, 1989
2. April 4, 1989
3. April 5, 1989
4. April 6, 1989
5. April 7, 1989
6. April 10, 1989
7. April 11, 1989
8. April 12, 1989
9. April 13, 1989
10. April 14, 1989
11. April 17, 1989
12. April 18, 1989
13. April 19, 1989
14. April 20, 1989
15. April 21, 1989
16. April 24, 1989
17. April 25, 1989
18. April 26, 1989
19. April 27, 1989
20. April 28, 1989
21. May 1, 1989
22. May 2, 1989
23. May 3, 1989
24. May 4, 1989
25. May 5, 1989
26. May 8, 1989
27. May 9, 1989
28. May 10, 1989
29. May 11, 1989
30. May 12, 1989
31. May 15, 1989
32. May 16, 1989
33. May 17, 1989
34. May 18, 1989
35. May 19, 1989
36. May 22, 1989
37. May 23, 1989
38. May 24, 1989
39. May 25, 1989
40. May 26, 1989
41. May 29, 1989
42. May 30, 1989
43. May 31, 1989
44. June 1, 1989
45. June 2, 1989
46. June 5, 1989
47. June 6, 1989
48. June 7, 1989
49. June 8, 1989
50. June 9, 1989
51. June 12, 1989
52. June 13, 1989
53. June 14, 1989
54. June 15, 1989
55. June 16, 1989
56. June 19, 1989
57. June 20, 1989
58. June 21, 1989
59. June 22, 1989
60. June 23, 1989
61. June 26, 1989
62. June 27, 1989
63. June 28, 1989
64. June 29, 1989
65. June 30, 1989
66. July 3, 1989
67. July 4, 1989
68. July 5, 1989
69. July 6, 1989
70. July 7, 1989
71. July 10, 1989
72. July 11, 1989
73. July 12, 1989
74. July 13, 1989
75. July 14, 1989
76. July 17, 1989
77. July 18, 1989
78. July 19, 1989
79. July 20, 1989
80. July 21, 1989
81. July 24, 1989
82. July 25, 1989
83. July 26, 1989
84. July 27, 1989
85. July 28, 1989
کورتە
The Channel Four Daily was a breakfast television news magazine produced by Independent Television News, in collaboration with other independent production companies for Channel 4. The programme was the first breakfast programme for Channel 4, broadcasting between 06:00 and 09:25 each weekday morning. The first edition of the programme was broadcast on 3 April 1989, with the last edition being broadcast on 25 September 1992. Conceived as a television newspaper, output was based heavily on news and current affairs. Also, a number of bite-sized feature segments lasting between 5 and 10 minutes were slotted around the news output and were shown several times each day. These included a business programme, Business Daily - which had been on air as a lunchtime programme since October 1987 - sporting discussion, lifestyles, arts and entertainment, Countdown Masters - an abbreviated version of Countdown - and a cartoon slot called Comic Book. The Channel Four Daily failed to gain enough viewers and the last broadcast was shown on Friday, 25 September 1992. It was replaced with the relatively more popular programme, The Big Breakfast from Monday, 28 September 1992.